Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.57M requests | +41% | |
| 2 | Gemini 3.1 Flash TTS Preview | 583K requests | -4% | |
| 3 | Gemini 3.8 Flash Lite TTS | 548K requests | +36% | |
| 4 | Kokoro 82M | hexgrad | 515K requests | +18% |
| 5 | Grok Voice TTS 1.0 | x-ai | 311K requests | -6% |
| 6 | S2.1 Pro | fish-audio | 262K requests | +100% |
| 7 | Eleven v4 | elevenlabs | 224K requests | new |
| 8 | Eleven v4 Turbo | elevenlabs | 184K requests | new |
| 9 | S2.1 Pro Free (free) | fish-audio | 170K requests | +19% |
| 10 | Eleven Flash v2.5 | elevenlabs | 86K requests | new |
Usage data through